'n Kiekie 'n Dag

By Sanri

4,7 %

increase in Council Tax from last year.

2024 - £1,616.18 - Council Tax | Sanri | Blipfoto
2023 - £1,542.22 - Council Tax | Sanri | Blipfoto
2022 - £1,480.23 - Council Tax Day | Sanri | Blipfoto
2021 - £1,427.11 - Council Tax | Sanri | Blipfoto
2020 - £1,368.10 - Council Tax | Sanri | Blipfoto
2019 - £1,315.99 - Council Tax | Sanri | Blipfoto 
2018 - £1254.65 - Council Tax | Sanri | Blipfoto
2017 - £1,195.74 - Due | Sanri | Blipfoto
2015 - £1,138.66 - Council Tax Bill | Sanri | Blipfoto

Seafood and rice for tea.

Comments
Sign in or get an account to comment.