'n Kiekie 'n Dag

By Sanri

32.6%

increase in our water bill. Monthly payments went up from £36.73 to £48.70 - That Time of the Year Again | Sanri | Blipfoto

The product, infrastructure and service did/will not improve, the workers' salaries won't increase and we do not have a choice to go somewhere else. The only change will be in the balance of some fat cat's bank account.

2025 £487.02
2024 £367.35 That Time of the Year Again | Sanri | Blipfoto
2023 £336.77 You don't have to do anything | Sanri | Blipfoto
2022 £291.02  Water Bill | Sanri | Blipfoto
2021 £277.30  Water Charges | Sanri | Blipfoto
2020 £264.94 Water Bill | Sanri | Blipfoto
2017 £256.66 Water Bill | Sanri | Blipfoto
2015 £238.97 Water Bill | Sanri | Blipfoto

Comments
Sign in or get an account to comment.